Ice cream price history by month

Every month of the U.S. average ice cream price and the ice cream CPI, with yearly averages and records.

This page holds every month of both BLS series, the average price of a half gallon and the CPI for ice cream and related products, in tables by year with the newest first. You also get the average for each year, the record high and low, the biggest yearly rises and falls, and a CSV file. The method notes are on the main tracker page.

Download every month as a CSV file (columns: series, year, month, value). How the numbers are made: the price tracker's method notes.

Average price of a half gallon, by month

Record high and low

Highest month: August 2025, $6.51. Lowest month: March 1980, $1.72.

No value published: January 1987 (No value in the BLS series for this month); October 2025 (Data unavailable due to the 2025 lapse in appropriations).

Biggest yearly rises

  1. 2022: up $0.53 (10.9%) on 2021
  2. 1981: up $0.19 (10.6%) on 1980
  3. 2011: up $0.46 (10.4%) on 2010
  4. 2023: up $0.47 (8.7%) on 2022
  5. 1996: up $0.21 (7.8%) on 1995

Biggest yearly falls

  1. 2015: down $0.15 (3.0%) on 2014
  2. 2005: down $0.09 (2.4%) on 2004
  3. 2014: down $0.10 (2.1%) on 2013
  4. 1993: down $0.05 (1.9%) on 1992
  5. 2017: down $0.07 (1.4%) on 2016

Yearly moves compare the average of all 12 months with the year before, for complete years only.

U.S. city average, dollars per 1/2 gallon (64 fl oz), BLS series APU0000710411, January 1980 to September 2026.
Year JanFebMarAprMayJunJulAugSepOctNovDec Average
2026 $6.24$6.26$6.19$6.24$6.05$5.95$5.84$5.85$5.93 no value no value no value $6.06 (9 months)
2025 $6.46$6.26$6.33$6.23$6.47$6.49$6.37$6.51$6.40 no value $6.14$6.40 $6.37 (11 months)
2024 $5.90$5.89$5.73$6.20$6.00$6.14$6.03$6.36$6.34$6.30$6.45$6.27 $6.13
2023 $5.81$5.72$5.92$5.95$5.81$5.81$5.85$5.90$5.96$6.04$6.01$6.02 $5.90
2022 $4.99$5.05$5.06$5.13$5.35$5.54$5.62$5.64$5.70$5.75$5.72$5.56 $5.43
2021 $5.01$4.94$4.95$4.98$4.69$4.89$4.94$4.92$4.90$4.95$4.77$4.77 $4.89
2020 $4.82$4.88$4.92$4.94$4.93$5.09$4.90$4.95$4.94$4.93$4.85$4.93 $4.92
2019 $4.91$4.98$4.79$4.82$4.85$4.63$4.67$4.68$4.80$4.94$4.94$4.74 $4.81
2018 $4.79$4.67$4.83$4.71$4.59$4.66$4.75$4.66$4.75$4.86$4.79$4.81 $4.74
2017 $4.83$4.87$4.75$4.66$4.63$4.63$4.61$4.69$4.65$4.68$4.57$4.76 $4.69
2016 $4.91$4.85$4.85$4.92$4.80$4.71$4.69$4.71$4.70$4.71$4.62$4.68 $4.76
2015 $5.09$4.96$4.89$4.79$4.70$4.62$4.47$4.60$4.79$4.63$4.68$4.73 $4.74
2014 $5.02$4.98$4.84$5.01$4.91$4.69$4.72$4.75$4.99$4.88$4.86$5.04 $4.89
2013 $5.26$5.18$5.09$5.09$4.83$5.01$4.84$5.03$4.80$4.95$4.89$4.98 $4.99
2012 $5.29$5.03$5.09$5.21$5.05$4.90$4.93$4.85$4.89$5.13$5.04$5.10 $5.04
2011 $4.74$4.99$4.92$4.88$4.61$4.85$4.86$4.79$4.81$5.21$5.22$5.25 $4.93
2010 $4.48$4.39$4.31$4.45$4.56$4.53$4.43$4.42$4.33$4.60$4.49$4.58 $4.46
2009 $4.44$4.35$4.17$4.37$4.28$4.25$4.19$4.28$4.24$4.62$4.43$4.23 $4.32
2008 $4.14$4.04$4.10$4.20$4.08$4.07$4.17$4.25$4.42$4.40$4.40$4.28 $4.21
2007 $4.03$4.02$3.97$3.79$3.88$3.88$3.83$3.90$3.90$3.94$4.23$4.08 $3.95
2006 $3.70$3.77$3.78$3.62$3.67$3.86$3.63$3.60$3.72$3.86$3.88$3.90 $3.75
2005 $3.87$3.79$3.65$3.77$3.95$3.62$3.77$3.80$3.78$3.71$3.51$3.69 $3.74
2004 $3.69$3.81$3.65$3.82$3.74$3.88$4.03$4.05$3.97$3.79$3.78$3.85 $3.84
2003 $3.75$3.79$3.85$3.30$3.74$3.81$3.97$3.98$3.89$3.88$3.86$3.90 $3.81
2002 $3.43$3.81$3.82$3.72$3.80$3.75$3.88$3.78$3.90$3.34$3.82$3.76 $3.73
2001 $3.67$3.61$3.66$3.65$3.63$3.70$3.72$3.84$3.82$3.82$3.46$3.84 $3.70
2000 $3.32$3.34$3.28$3.34$3.35$3.55$3.46$3.54$3.59$3.62$3.32$3.66 $3.45
1999 $3.38$3.29$3.23$3.27$3.20$3.31$3.24$3.25$3.28$3.38$3.34$3.40 $3.30
1998 $3.04$3.00$2.97$3.06$3.00$3.05$3.13$3.15$3.18$3.27$3.37$3.30 $3.13
1997 $2.95$2.93$2.92$2.90$2.88$2.88$2.84$2.93$2.90$2.93$2.93$3.02 $2.92
1996 $2.67$2.67$2.75$2.73$2.83$2.83$2.85$2.97$3.04$3.08$2.98$2.94 $2.86
1995 $2.66$2.55$2.69$2.63$2.63$2.65$2.67$2.67$2.68$2.74$2.61$2.68 $2.65
1994 $2.53$2.52$2.58$2.64$2.64$2.62$2.67$2.65$2.66$2.71$2.68$2.62 $2.63
1993 $2.57$2.55$2.56$2.51$2.41$2.53$2.43$2.55$2.50$2.61$2.60$2.59 $2.53
1992 $2.63$2.64$2.55$2.63$2.58$2.60$2.56$2.62$2.58$2.60$2.53$2.49 $2.58
1991 $2.55$2.52$2.56$2.52$2.56$2.59$2.59$2.61$2.62$2.59$2.59$2.63 $2.58
1990 $2.72$2.66$2.57$2.59$2.59$2.59$2.58$2.63$2.61$2.61$2.57$2.54 $2.60
1989 $2.55$2.56$2.60$2.61$2.59$2.59$2.57$2.61$2.60$2.64$2.63$2.67 $2.60
1988 $2.50$2.48$2.41$2.43$2.46$2.43$2.44$2.44$2.45$2.49$2.47$2.54 $2.46
1987 no value $2.47$2.45$2.44$2.48$2.43$2.47$2.48$2.47$2.49$2.45$2.44 $2.46 (11 months)
1986 $2.32$2.35$2.33$2.38$2.37$2.33$2.37$2.32$2.36$2.38$2.40$2.41 $2.36
1985 $2.28$2.29$2.29$2.29$2.31$2.28$2.29$2.27$2.35$2.35$2.29$2.29 $2.30
1984 $2.19$2.19$2.17$2.21$2.20$2.19$2.21$2.23$2.30$2.26$2.22$2.23 $2.22
1983 $2.18$2.14$2.09$2.11$2.14$2.14$2.12$2.14$2.19$2.25$2.21$2.18 $2.16
1982 $2.13$2.08$2.06$2.09$2.04$2.06$2.09$2.10$2.11$2.14$2.19$2.16 $2.10
1981 $1.94$2.02$1.99$2.02$2.01$2.01$2.02$2.01$2.04$2.03$2.03$2.06 $2.02
1980 $1.76$1.78$1.72$1.77$1.82$1.83$1.83$1.87$1.83$1.88$1.88$1.92 $1.82

A small number after an average is how many months it covers, where the year has fewer than 12.

CPI for ice cream and related products, by month

Record high and low

Highest month: July 2026, 189.744. Lowest month: July 1998, 98.400.

No value published: October 2025 (Data unavailable due to the 2025 lapse in appropriations).

Biggest yearly rises

  1. 2022: up 21.502 points (14.0%) on 2021
  2. 2004: up 13.433 points (12.0%) on 2003
  3. 2007: up 14.653 points (11.7%) on 2006
  4. 2011: up 12.233 points (9.2%) on 2010
  5. 1999: up 6.283 points (6.2%) on 1998

Biggest yearly falls

  1. 2009: down 19.529 points (13.2%) on 2008
  2. 2015: down 9.093 points (5.8%) on 2014
  3. 2016: down 6.805 points (4.6%) on 2015
  4. 2018: down 2.672 points (1.9%) on 2017
  5. 2002: down 2.092 points (1.9%) on 2001

Yearly moves compare the average of all 12 months with the year before, for complete years only.

U.S. city average, not seasonally adjusted, December 1997 = 100, BLS series CUUR0000SEFJ01, December 1997 to September 2026.
Year JanFebMarAprMayJunJulAugSepOctNovDec Average
2026 178.997178.288178.561181.345185.260188.883189.744187.468183.750 no value no value no value 183.588 (9 months)
2025 178.401177.380179.240180.510178.574177.239180.534180.088179.651 no value 178.184178.349 178.923 (11 months)
2024 175.241174.823174.122173.711172.936173.621175.938177.126175.953177.754179.622180.093 175.912
2023 179.482179.360176.994175.860176.564175.416173.791173.731174.620175.364175.830176.731 176.145
2022 161.713165.941167.724173.158178.025178.856179.209180.113178.295178.172180.187180.048 175.120
2021 151.392149.192148.091150.968153.593153.599155.057153.989154.830155.562157.118160.028 153.618
2020 146.652146.240146.295147.742146.865145.469146.046151.940152.025149.081150.175153.549 148.507
2019 138.346137.925139.408139.626139.377139.485140.072141.062141.841143.000143.933144.845 140.743
2018 137.856137.532135.724136.255136.015136.819135.735136.946136.883137.909138.537137.852 137.005
2017 142.639142.193141.301139.406139.684138.610138.775138.336138.117138.491139.000139.575 139.677
2016 143.629142.243140.446139.270139.036137.661137.123138.747141.801143.134141.600143.403 140.674
2015 154.769149.660149.422147.556146.907145.293147.398145.845146.675145.685144.813145.728 147.479
2014 153.015153.782156.514156.950157.656156.369156.505157.170158.336157.507156.874158.192 156.573
2013 150.751149.915149.297148.666146.892148.866148.463148.368148.295148.692150.251151.661 149.176
2012 149.751147.868147.211146.085146.107145.158145.621145.956145.963147.246150.968151.449 147.449
2011 136.306137.009141.615144.717146.678147.272148.427149.936150.997149.431148.775148.665 145.819
2010 132.974132.969132.631130.530131.305133.613134.698134.572133.556134.632135.470136.085 133.586
2009 142.861134.775128.877127.903126.884126.045125.547124.677125.359127.207128.062129.538 128.978
2008 149.521149.815146.591147.969146.905147.465153.763151.568149.266146.505147.899144.817 148.507
2007 127.038128.241129.333130.385133.278137.916146.730148.240149.718149.740151.122149.692 140.119
2006 127.900128.900127.100126.300124.000123.600124.100123.200123.400126.000125.600125.500 125.467
2005 127.800125.600126.800126.200127.400125.900126.500126.700126.200127.300128.700128.700 126.983
2004 116.700115.800114.600116.900133.500137.400135.200129.200125.300125.900124.800124.400 124.975
2003 109.900109.000108.500109.000108.700108.000108.300109.800115.300117.200117.300117.500 111.542
2002 112.200112.200111.600111.600111.100110.900110.100109.600109.100109.400109.600109.900 110.608
2001 111.500110.900109.900111.000111.300113.000113.900113.400113.500114.900115.000114.100 112.700
2000 106.900106.600106.000107.400107.200106.900108.200108.400108.800109.000108.300109.300 107.750
1999 109.800112.400111.800102.800103.300103.300102.800102.900105.600112.500114.200109.700 107.592
1998 99.800100.200100.700100.300100.30099.30098.400100.700102.800103.600103.500106.100 101.308
1997 no value no value no value no value no value no value no value no value no value no value no value 100.000 100.000 (1 months)

A small number after an average is how many months it covers, where the year has fewer than 12.