Ice cream price history by month
Every month of the U.S. average ice cream price and the ice cream CPI, with yearly averages and records.
This page holds every month of both BLS series, the average price of a half gallon and the CPI for ice cream and related products, in tables by year with the newest first. You also get the average for each year, the record high and low, the biggest yearly rises and falls, and a CSV file. The method notes are on the main tracker page.
Download every month as a CSV file (columns: series, year, month, value). How the numbers are made: the price tracker's method notes.
Average price of a half gallon, by month
Record high and low
Highest month: August 2025, $6.51. Lowest month: March 1980, $1.72.
No value published: January 1987 (No value in the BLS series for this month); October 2025 (Data unavailable due to the 2025 lapse in appropriations).
Biggest yearly rises
- 2022: up $0.53 (10.9%) on 2021
- 1981: up $0.19 (10.6%) on 1980
- 2011: up $0.46 (10.4%) on 2010
- 2023: up $0.47 (8.7%) on 2022
- 1996: up $0.21 (7.8%) on 1995
Biggest yearly falls
- 2015: down $0.15 (3.0%) on 2014
- 2005: down $0.09 (2.4%) on 2004
- 2014: down $0.10 (2.1%) on 2013
- 1993: down $0.05 (1.9%) on 1992
- 2017: down $0.07 (1.4%) on 2016
Yearly moves compare the average of all 12 months with the year before, for complete years only.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $6.24 | $6.26 | $6.19 | $6.24 | $6.05 | $5.95 | $5.84 | $5.85 | $5.93 | no value | no value | no value | $6.06 (9 months) 9 |
| 2025 | $6.46 | $6.26 | $6.33 | $6.23 | $6.47 | $6.49 | $6.37 | $6.51 | $6.40 | no value | $6.14 | $6.40 | $6.37 (11 months) 11 |
| 2024 | $5.90 | $5.89 | $5.73 | $6.20 | $6.00 | $6.14 | $6.03 | $6.36 | $6.34 | $6.30 | $6.45 | $6.27 | $6.13 |
| 2023 | $5.81 | $5.72 | $5.92 | $5.95 | $5.81 | $5.81 | $5.85 | $5.90 | $5.96 | $6.04 | $6.01 | $6.02 | $5.90 |
| 2022 | $4.99 | $5.05 | $5.06 | $5.13 | $5.35 | $5.54 | $5.62 | $5.64 | $5.70 | $5.75 | $5.72 | $5.56 | $5.43 |
| 2021 | $5.01 | $4.94 | $4.95 | $4.98 | $4.69 | $4.89 | $4.94 | $4.92 | $4.90 | $4.95 | $4.77 | $4.77 | $4.89 |
| 2020 | $4.82 | $4.88 | $4.92 | $4.94 | $4.93 | $5.09 | $4.90 | $4.95 | $4.94 | $4.93 | $4.85 | $4.93 | $4.92 |
| 2019 | $4.91 | $4.98 | $4.79 | $4.82 | $4.85 | $4.63 | $4.67 | $4.68 | $4.80 | $4.94 | $4.94 | $4.74 | $4.81 |
| 2018 | $4.79 | $4.67 | $4.83 | $4.71 | $4.59 | $4.66 | $4.75 | $4.66 | $4.75 | $4.86 | $4.79 | $4.81 | $4.74 |
| 2017 | $4.83 | $4.87 | $4.75 | $4.66 | $4.63 | $4.63 | $4.61 | $4.69 | $4.65 | $4.68 | $4.57 | $4.76 | $4.69 |
| 2016 | $4.91 | $4.85 | $4.85 | $4.92 | $4.80 | $4.71 | $4.69 | $4.71 | $4.70 | $4.71 | $4.62 | $4.68 | $4.76 |
| 2015 | $5.09 | $4.96 | $4.89 | $4.79 | $4.70 | $4.62 | $4.47 | $4.60 | $4.79 | $4.63 | $4.68 | $4.73 | $4.74 |
| 2014 | $5.02 | $4.98 | $4.84 | $5.01 | $4.91 | $4.69 | $4.72 | $4.75 | $4.99 | $4.88 | $4.86 | $5.04 | $4.89 |
| 2013 | $5.26 | $5.18 | $5.09 | $5.09 | $4.83 | $5.01 | $4.84 | $5.03 | $4.80 | $4.95 | $4.89 | $4.98 | $4.99 |
| 2012 | $5.29 | $5.03 | $5.09 | $5.21 | $5.05 | $4.90 | $4.93 | $4.85 | $4.89 | $5.13 | $5.04 | $5.10 | $5.04 |
| 2011 | $4.74 | $4.99 | $4.92 | $4.88 | $4.61 | $4.85 | $4.86 | $4.79 | $4.81 | $5.21 | $5.22 | $5.25 | $4.93 |
| 2010 | $4.48 | $4.39 | $4.31 | $4.45 | $4.56 | $4.53 | $4.43 | $4.42 | $4.33 | $4.60 | $4.49 | $4.58 | $4.46 |
| 2009 | $4.44 | $4.35 | $4.17 | $4.37 | $4.28 | $4.25 | $4.19 | $4.28 | $4.24 | $4.62 | $4.43 | $4.23 | $4.32 |
| 2008 | $4.14 | $4.04 | $4.10 | $4.20 | $4.08 | $4.07 | $4.17 | $4.25 | $4.42 | $4.40 | $4.40 | $4.28 | $4.21 |
| 2007 | $4.03 | $4.02 | $3.97 | $3.79 | $3.88 | $3.88 | $3.83 | $3.90 | $3.90 | $3.94 | $4.23 | $4.08 | $3.95 |
| 2006 | $3.70 | $3.77 | $3.78 | $3.62 | $3.67 | $3.86 | $3.63 | $3.60 | $3.72 | $3.86 | $3.88 | $3.90 | $3.75 |
| 2005 | $3.87 | $3.79 | $3.65 | $3.77 | $3.95 | $3.62 | $3.77 | $3.80 | $3.78 | $3.71 | $3.51 | $3.69 | $3.74 |
| 2004 | $3.69 | $3.81 | $3.65 | $3.82 | $3.74 | $3.88 | $4.03 | $4.05 | $3.97 | $3.79 | $3.78 | $3.85 | $3.84 |
| 2003 | $3.75 | $3.79 | $3.85 | $3.30 | $3.74 | $3.81 | $3.97 | $3.98 | $3.89 | $3.88 | $3.86 | $3.90 | $3.81 |
| 2002 | $3.43 | $3.81 | $3.82 | $3.72 | $3.80 | $3.75 | $3.88 | $3.78 | $3.90 | $3.34 | $3.82 | $3.76 | $3.73 |
| 2001 | $3.67 | $3.61 | $3.66 | $3.65 | $3.63 | $3.70 | $3.72 | $3.84 | $3.82 | $3.82 | $3.46 | $3.84 | $3.70 |
| 2000 | $3.32 | $3.34 | $3.28 | $3.34 | $3.35 | $3.55 | $3.46 | $3.54 | $3.59 | $3.62 | $3.32 | $3.66 | $3.45 |
| 1999 | $3.38 | $3.29 | $3.23 | $3.27 | $3.20 | $3.31 | $3.24 | $3.25 | $3.28 | $3.38 | $3.34 | $3.40 | $3.30 |
| 1998 | $3.04 | $3.00 | $2.97 | $3.06 | $3.00 | $3.05 | $3.13 | $3.15 | $3.18 | $3.27 | $3.37 | $3.30 | $3.13 |
| 1997 | $2.95 | $2.93 | $2.92 | $2.90 | $2.88 | $2.88 | $2.84 | $2.93 | $2.90 | $2.93 | $2.93 | $3.02 | $2.92 |
| 1996 | $2.67 | $2.67 | $2.75 | $2.73 | $2.83 | $2.83 | $2.85 | $2.97 | $3.04 | $3.08 | $2.98 | $2.94 | $2.86 |
| 1995 | $2.66 | $2.55 | $2.69 | $2.63 | $2.63 | $2.65 | $2.67 | $2.67 | $2.68 | $2.74 | $2.61 | $2.68 | $2.65 |
| 1994 | $2.53 | $2.52 | $2.58 | $2.64 | $2.64 | $2.62 | $2.67 | $2.65 | $2.66 | $2.71 | $2.68 | $2.62 | $2.63 |
| 1993 | $2.57 | $2.55 | $2.56 | $2.51 | $2.41 | $2.53 | $2.43 | $2.55 | $2.50 | $2.61 | $2.60 | $2.59 | $2.53 |
| 1992 | $2.63 | $2.64 | $2.55 | $2.63 | $2.58 | $2.60 | $2.56 | $2.62 | $2.58 | $2.60 | $2.53 | $2.49 | $2.58 |
| 1991 | $2.55 | $2.52 | $2.56 | $2.52 | $2.56 | $2.59 | $2.59 | $2.61 | $2.62 | $2.59 | $2.59 | $2.63 | $2.58 |
| 1990 | $2.72 | $2.66 | $2.57 | $2.59 | $2.59 | $2.59 | $2.58 | $2.63 | $2.61 | $2.61 | $2.57 | $2.54 | $2.60 |
| 1989 | $2.55 | $2.56 | $2.60 | $2.61 | $2.59 | $2.59 | $2.57 | $2.61 | $2.60 | $2.64 | $2.63 | $2.67 | $2.60 |
| 1988 | $2.50 | $2.48 | $2.41 | $2.43 | $2.46 | $2.43 | $2.44 | $2.44 | $2.45 | $2.49 | $2.47 | $2.54 | $2.46 |
| 1987 | no value | $2.47 | $2.45 | $2.44 | $2.48 | $2.43 | $2.47 | $2.48 | $2.47 | $2.49 | $2.45 | $2.44 | $2.46 (11 months) 11 |
| 1986 | $2.32 | $2.35 | $2.33 | $2.38 | $2.37 | $2.33 | $2.37 | $2.32 | $2.36 | $2.38 | $2.40 | $2.41 | $2.36 |
| 1985 | $2.28 | $2.29 | $2.29 | $2.29 | $2.31 | $2.28 | $2.29 | $2.27 | $2.35 | $2.35 | $2.29 | $2.29 | $2.30 |
| 1984 | $2.19 | $2.19 | $2.17 | $2.21 | $2.20 | $2.19 | $2.21 | $2.23 | $2.30 | $2.26 | $2.22 | $2.23 | $2.22 |
| 1983 | $2.18 | $2.14 | $2.09 | $2.11 | $2.14 | $2.14 | $2.12 | $2.14 | $2.19 | $2.25 | $2.21 | $2.18 | $2.16 |
| 1982 | $2.13 | $2.08 | $2.06 | $2.09 | $2.04 | $2.06 | $2.09 | $2.10 | $2.11 | $2.14 | $2.19 | $2.16 | $2.10 |
| 1981 | $1.94 | $2.02 | $1.99 | $2.02 | $2.01 | $2.01 | $2.02 | $2.01 | $2.04 | $2.03 | $2.03 | $2.06 | $2.02 |
| 1980 | $1.76 | $1.78 | $1.72 | $1.77 | $1.82 | $1.83 | $1.83 | $1.87 | $1.83 | $1.88 | $1.88 | $1.92 | $1.82 |
A small number after an average is how many months it covers, where the year has fewer than 12.
CPI for ice cream and related products, by month
Record high and low
Highest month: July 2026, 189.744. Lowest month: July 1998, 98.400.
No value published: October 2025 (Data unavailable due to the 2025 lapse in appropriations).
Biggest yearly rises
- 2022: up 21.502 points (14.0%) on 2021
- 2004: up 13.433 points (12.0%) on 2003
- 2007: up 14.653 points (11.7%) on 2006
- 2011: up 12.233 points (9.2%) on 2010
- 1999: up 6.283 points (6.2%) on 1998
Biggest yearly falls
- 2009: down 19.529 points (13.2%) on 2008
- 2015: down 9.093 points (5.8%) on 2014
- 2016: down 6.805 points (4.6%) on 2015
- 2018: down 2.672 points (1.9%) on 2017
- 2002: down 2.092 points (1.9%) on 2001
Yearly moves compare the average of all 12 months with the year before, for complete years only.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 178.997 | 178.288 | 178.561 | 181.345 | 185.260 | 188.883 | 189.744 | 187.468 | 183.750 | no value | no value | no value | 183.588 (9 months) 9 |
| 2025 | 178.401 | 177.380 | 179.240 | 180.510 | 178.574 | 177.239 | 180.534 | 180.088 | 179.651 | no value | 178.184 | 178.349 | 178.923 (11 months) 11 |
| 2024 | 175.241 | 174.823 | 174.122 | 173.711 | 172.936 | 173.621 | 175.938 | 177.126 | 175.953 | 177.754 | 179.622 | 180.093 | 175.912 |
| 2023 | 179.482 | 179.360 | 176.994 | 175.860 | 176.564 | 175.416 | 173.791 | 173.731 | 174.620 | 175.364 | 175.830 | 176.731 | 176.145 |
| 2022 | 161.713 | 165.941 | 167.724 | 173.158 | 178.025 | 178.856 | 179.209 | 180.113 | 178.295 | 178.172 | 180.187 | 180.048 | 175.120 |
| 2021 | 151.392 | 149.192 | 148.091 | 150.968 | 153.593 | 153.599 | 155.057 | 153.989 | 154.830 | 155.562 | 157.118 | 160.028 | 153.618 |
| 2020 | 146.652 | 146.240 | 146.295 | 147.742 | 146.865 | 145.469 | 146.046 | 151.940 | 152.025 | 149.081 | 150.175 | 153.549 | 148.507 |
| 2019 | 138.346 | 137.925 | 139.408 | 139.626 | 139.377 | 139.485 | 140.072 | 141.062 | 141.841 | 143.000 | 143.933 | 144.845 | 140.743 |
| 2018 | 137.856 | 137.532 | 135.724 | 136.255 | 136.015 | 136.819 | 135.735 | 136.946 | 136.883 | 137.909 | 138.537 | 137.852 | 137.005 |
| 2017 | 142.639 | 142.193 | 141.301 | 139.406 | 139.684 | 138.610 | 138.775 | 138.336 | 138.117 | 138.491 | 139.000 | 139.575 | 139.677 |
| 2016 | 143.629 | 142.243 | 140.446 | 139.270 | 139.036 | 137.661 | 137.123 | 138.747 | 141.801 | 143.134 | 141.600 | 143.403 | 140.674 |
| 2015 | 154.769 | 149.660 | 149.422 | 147.556 | 146.907 | 145.293 | 147.398 | 145.845 | 146.675 | 145.685 | 144.813 | 145.728 | 147.479 |
| 2014 | 153.015 | 153.782 | 156.514 | 156.950 | 157.656 | 156.369 | 156.505 | 157.170 | 158.336 | 157.507 | 156.874 | 158.192 | 156.573 |
| 2013 | 150.751 | 149.915 | 149.297 | 148.666 | 146.892 | 148.866 | 148.463 | 148.368 | 148.295 | 148.692 | 150.251 | 151.661 | 149.176 |
| 2012 | 149.751 | 147.868 | 147.211 | 146.085 | 146.107 | 145.158 | 145.621 | 145.956 | 145.963 | 147.246 | 150.968 | 151.449 | 147.449 |
| 2011 | 136.306 | 137.009 | 141.615 | 144.717 | 146.678 | 147.272 | 148.427 | 149.936 | 150.997 | 149.431 | 148.775 | 148.665 | 145.819 |
| 2010 | 132.974 | 132.969 | 132.631 | 130.530 | 131.305 | 133.613 | 134.698 | 134.572 | 133.556 | 134.632 | 135.470 | 136.085 | 133.586 |
| 2009 | 142.861 | 134.775 | 128.877 | 127.903 | 126.884 | 126.045 | 125.547 | 124.677 | 125.359 | 127.207 | 128.062 | 129.538 | 128.978 |
| 2008 | 149.521 | 149.815 | 146.591 | 147.969 | 146.905 | 147.465 | 153.763 | 151.568 | 149.266 | 146.505 | 147.899 | 144.817 | 148.507 |
| 2007 | 127.038 | 128.241 | 129.333 | 130.385 | 133.278 | 137.916 | 146.730 | 148.240 | 149.718 | 149.740 | 151.122 | 149.692 | 140.119 |
| 2006 | 127.900 | 128.900 | 127.100 | 126.300 | 124.000 | 123.600 | 124.100 | 123.200 | 123.400 | 126.000 | 125.600 | 125.500 | 125.467 |
| 2005 | 127.800 | 125.600 | 126.800 | 126.200 | 127.400 | 125.900 | 126.500 | 126.700 | 126.200 | 127.300 | 128.700 | 128.700 | 126.983 |
| 2004 | 116.700 | 115.800 | 114.600 | 116.900 | 133.500 | 137.400 | 135.200 | 129.200 | 125.300 | 125.900 | 124.800 | 124.400 | 124.975 |
| 2003 | 109.900 | 109.000 | 108.500 | 109.000 | 108.700 | 108.000 | 108.300 | 109.800 | 115.300 | 117.200 | 117.300 | 117.500 | 111.542 |
| 2002 | 112.200 | 112.200 | 111.600 | 111.600 | 111.100 | 110.900 | 110.100 | 109.600 | 109.100 | 109.400 | 109.600 | 109.900 | 110.608 |
| 2001 | 111.500 | 110.900 | 109.900 | 111.000 | 111.300 | 113.000 | 113.900 | 113.400 | 113.500 | 114.900 | 115.000 | 114.100 | 112.700 |
| 2000 | 106.900 | 106.600 | 106.000 | 107.400 | 107.200 | 106.900 | 108.200 | 108.400 | 108.800 | 109.000 | 108.300 | 109.300 | 107.750 |
| 1999 | 109.800 | 112.400 | 111.800 | 102.800 | 103.300 | 103.300 | 102.800 | 102.900 | 105.600 | 112.500 | 114.200 | 109.700 | 107.592 |
| 1998 | 99.800 | 100.200 | 100.700 | 100.300 | 100.300 | 99.300 | 98.400 | 100.700 | 102.800 | 103.600 | 103.500 | 106.100 | 101.308 |
| 1997 | no value | no value | no value | no value | no value | no value | no value | no value | no value | no value | no value | 100.000 | 100.000 (1 months) 1 |
A small number after an average is how many months it covers, where the year has fewer than 12.
-
The latest price, charts, the shrinking half gallon and how BLS measures it.
Back to the price tracker -
Every month of the three BLS series, one row each.
Download the CSV
Sources
- Average price of ice cream per 1/2 gallon, series APU0000710411 U.S. Bureau of Labor Statistics
- CPI-U, ice cream and related products, U.S. city average, series CUUR0000SEFJ01 U.S. Bureau of Labor Statistics
- CPI-U, all items, U.S. city average, series CUUR0000SA0 U.S. Bureau of Labor Statistics
- CPI: Average Price Data (how BLS works out average prices) U.S. Bureau of Labor Statistics
Every data source the site uses is on the Sources page.